Description
The ID1050x is the evolution of the ID1000, and the latest addition to the X-Series of injectors. It is a built to spec motorsport injector, offering optimization of critical operating parameters important to you, the motorsport tuner. You will not find a better 1000cc injector on the market today.
Nominal Flow Rate 1065cc/min @ 3.0 Bar (43.5 psi) Using Iso Octane at 52 C (125 F)
Maximum Differential Fuel Pressure 10.0 bar(145.0psi)
Fuel Compatibility Compatible With All Known Fuels (Designed Specifically for Alternative Fuels)
Electrical Connector USCAR
| Nissan | Application | Part # |
| 300ZX TT (90-96) 11mm | 1050.60.11.14.6 | |
| 300ZX TT (90-96) 14mm | 1050.60.14.14.6 | |
| 350Z | 1050.48.14.14.6 | |
| 370Z | 1050.48.14.R35.6 | |
| GTR-R32, R33, R34 (11mm) | 1050.60.11.D.6 | |
| GTR-R32, R33, R34 (14mm) | 1050.60.14.D.6 | |
| GTR (R35) | 1050.48.14.R35.6 | |
| GTR (R35) FOR V1 T1 Rails | 1050.60.14.14-O.6 | |
| 240SX-S13/S14/S15 (11mm) | 1050.60.11.14.4 | |
| 240SX-S13/S14/S15 (14mm) | 1050.60.14.14.4 | |
| SR20DET FWD (11mm) | 1050.60.11.14.4 | |
| SR20DET FWD (14mm) | 1050.60.14.14.4 | |
| Patrol | 1050.48.14.14.6 | |
| Sentra SE-R Spec V 00-06 | 1050.48.14.14.4 | |
| Titan 04+ | 1050.48.14.14.8 | |
| Infiniti | Application | Part # |
| G35 | 1050.48.14.14.6 | |
| G37 | 1050.48.14.R35.6 | |
| G20 91-96 (11mm) | 1050.60.11.14.4 | |
| G20 91-96 (14mm) | 1050.60.14.14.4 | |
| G20 99-02 (11mm) | 1050.60.11.14.4 | |
| G20 99-02 (14mm) | 1050.60.14.14.4 |
*Please note – quantity is for one ENTIRE set of injectors for the application above.
Quantity of (1) = full set of injectors for desired application. Includes adapters, seals for proper fitment to your specific application. A set of USCAR connectors with terminals and seals is included as well. We suggest using these new connectors rather than plug and play connectors or jumpers for better reliability.






Reviews
There are no reviews yet.